Einstein had famously quoted: SCERT Mock Test
“Education is what remains after we have forgotten everything learnt in school”
If you Understand the above quote and don’t remember anything you have learnt in school then it’s OK to just give a quick reading to these SCERT textbooks. But do it as fast as you can
There is no easy way to read these books. The most preferred way is to highlight important Points (Lines) and Enrich your knowledge with Google Search, Wikipedia and Related forums
NB : don’t Get into the SCERT/NCERT Trap(Remember, Not all SCERTs are necessary) of not Reading to any other book while you are reading SCERT/ NCERTs. read them, give some time, refer other books(Rank Files, supplementary Books ) and get back to them as and when required.
മേല്പറഞ്ഞ രീതിയിൽ സ്കൂൾ പാഠപുസ്തകത്തിൽ നിന്നും തിരഞ്ഞെടുത്ത ചോദ്യങ്ങൾ മോക്ക് ടെസ്റ്റ് /ക്വിസ് രൂപത്തിൽ നിങ്ങൾക്കായി അവതരിപ്പിക്കുന്നു : Team PSC Talkz
1) The time taken to unravel every section? 2) that question and took the most time to solve? 3) that section was the best for you and also the hardest one? 4) Average time spent on every question in a very section? 5) what's your Accuracy level , Versus variety of Attempts?
രാജ്യത്ത് ആദ്യമായി പൊതു വിതരണ സംവിധാനത്തിന്റെ കീഴിൽ ഡോർ ഡെലിവറി റേഷൻ സമ്പ്രദായം ആരംഭിച്ച സംസ്ഥാനം
ആന്ധ്രപ്രദേശ്
6 മാസം
കേരളത്തിലെ റേഷൻ കാർഡുകളുടെ നിറം യോജിപ്പിക്കുക?
1. അന്ത്യോദയ അന്നയോജന
2. മുൻഗണന വിഭാഗങ്ങൾ
3. സംസ്ഥാന സബ്സിഡി ലഭിക്കുന്നവർ
4. സാമ്പത്തികമായി മുന്നോക്കം നിൽക്കുന്നവർ
A. മഞ്ഞ
B. പിങ്ക്
C. നീല
D. വെള്ള
1-A 2-B 3-C 4-D
നിർമാതാക്കളിൽ നിന്ന് ഉപഭോക്താവിലേക്ക് ഉൽപ്പന്നം എത്തിക്കുന്ന ചെയിനിലേ അവസാന കണ്ണി ????
ചില്ലറ വ്യാപാരി
റേഷനിംഗ് സംവിധാനത്തിൽ Adult അഥവാ പ്രായപൂർത്തിയായ കുടുംബാംഗം എന്നാൽ എത്ര വയസ്സ് പൂർത്തിയായ വ്യക്തിയാണ്
12
താഴെ പറയുന്നതിൽ സംസ്ഥാന ഭക്ഷ്യ കമ്മീഷൻ മായി ബന്ധപ്പെട്ട ശരിയല്ലാത്ത പ്രസ്താവന പ്രസ്താവന ഏത്?
ഭക്ഷ്യ കമ്മീഷനിൽ ചെയർമാനെ കൂടാതെ 6അംഗങ്ങൾ ഉണ്ടാകും
സംഭരണ, ശേഖരണ, വിതരണ സമയങ്ങളിൽ ഭക്ഷ്യധാന്യങ്ങളുടെ ഗുണനിലവാരം അവലോകനം ചെയ്യുന്ന സ്ഥാപനമേത്?
കേന്ദ്ര ധാന്യ അവലോകന ലബോറട്ടറി
മാർക്കറ്റിംഗ് മിക്സി ലെ 4P കൾ എന്ന ആശയം അവതരിപ്പിച്ചത്
1.ഫിലിപ്പ് kotler
2.E ജെറോം മക്കാർത്തി
3.ജെഫ് ബെസോസ്
1 & 2 ശരി
തന്നിരിക്കുന്ന പ്രസ്താവനകൾ ശ്രദ്ധിക്കുക
1. റേഷൻ കാർഡ് ഒരു വ്യക്തിക്കോ കുടുംബത്തിനോ അനുവദിക്കാം
2. മൂന്നു മാസത്തിൽ കൂടുതൽ റേഷൻ വാങ്ങിയില്ലെങ്കിൽ AAY/മുൻഗണന പട്ടികയിൽ നിന്ന് ഒഴിവാക്കാം
1&2 ശരി
കേരള റേഷൻ ഡീലേഴ്സ് ക്ഷേമനിധി നിയമം പാസാക്കിയ വർഷം - 1989
താഴെ പറയുന്നവയിൽ ശരിയായ പ്രസ്താവനകൾ ഏതെല്ലാം
1.കേരളത്തിൽ മിഡ് ഡെ മീൽ പദ്ധതി ആരംഭിച്ച വർഷം 1984
2.മിഡ് ഡേ മീൽ പദ്ധതി ഇന്ത്യയിൽ ഔദ്യോഗികമായി ആരംഭിച്ചത് 1995 ഓഗസ്റ്റ് 15 നാണ്
3.മിഡ് ഡേ മീൽ പദ്ധതി ഇന്ത്യയിൽ ആരംഭിച്ച സമയത്ത് ഇന്ത്യൻ പ്രധാനമന്ത്രി പി.വി നരസിംഹ റാവു ആയിരുന്നു.
4.എട്ടാം പഞ്ചവത്സര പദ്ധതി കാലത്താണ് മിഡ് ഡേ മീൽ പദ്ധതി ഇന്ത്യയിൽ ആരംഭിച്ചത്.
എല്ലാം ശരിയാണ്
CACP(commission for agricultural cost and prices)
താഴെ പറയുന്നവയിൽസംസ്ഥാന വിജിലൻസ് സമിതിയില്ലെ അംഗം അല്ലാത്തത്,?
പൊതു വിദ്യാഭ്യാസ സെക്രട്ടറി
സിവിൽ supplies കമ്മിഷണർ
സാമൂഹ്യ നീതി വകുപ്പ് സെക്രട്ടറി
ഇവരെല്ലാം അംഗങ്ങളാണ്
ഇവരെല്ലാം അംഗങ്ങളാണ്
താഴെ പറയുന്നവയിൽ വിജിലൻസ് സമിതിയുമായി ബന്ധമില്ലാത്ത പ്രസ്താവന?
2 മാസത്തിൽ ഒരിക്കലെങ്കിലും സമിതികൾ കൂടിയിരിക്കണം
താഴെ തന്നിരിക്കുന്നവയിൽ ജില്ലാ സപ്ലൈ ഓഫീസറുമായി ബന്ധപ്പെട്ട പ്രസ്താവനകളിൽ ശരിയായ പ്രസ്താവനകൾ ഏതെല്ലാം???
1 റേഷൻ സാധനങ്ങൾ താലൂക്ക് സപ്ലൈ ഓഫീസർക്ക് വിഭജിച്ച് നൽകുന്നു.
2 റേഷൻ സാധനങ്ങളുടെ വിതരണം നിരീക്ഷിച്ച് അവ റേഷൻ കടകളിലൂടെ അർഹരായവർക്ക് ലഭിക്കുന്നു എന്ന് ഉറപ്പുവരുത്തുന്നു.
3 റേഷൻ കടയ്ക്ക് ലൈസൻസിയെ (നടത്തുന്ന ആൾ) നിയമിക്കുന്നതിനു വേണ്ടി അപേക്ഷ ക്ഷണിക്കുകയും അത് പരിശോധിച്ച് ലൈസൻസിയെ നിയമിക്കുകയും ചെയ്യുന്നു.
4 അരി മൊത്ത വിതരണ ഡിപ്പോ, റേഷൻ ഡിപ്പോ, മണ്ണെണ്ണ ഡിപ്പോ തുടങ്ങിയവയെ സംബന്ധിച്ച പരാതി പരിശോധിക്കാനും ശിക്ഷാനടപടി എടുക്കാനും അധികാരമുണ്ട്.
എല്ലാം ശരിയാണ്.
സാധനങ്ങൾ വാങ്ങാൻ വ്യക്തികളെ പ്രേരിപ്പിക്കാനുള്ള ശ്രമമാണ് സെയിൽസ്മാൻഷിപ്പ് - എന്നഭിപ്രായപ്പെട്ടത് :
W G കാർട്ടർ
ISO
46
സിവിൽ സപ്ലൈസ് ഡിപ്പാർട്ട്മെൻ്റ് റവന്യൂ ഡിപ്പാർട്ട്മെൻ്റിൽ നിന്നും വേർപെടുത്തിയത് എന്ന്??
1975 ആഗസ്റ്റ് 1
റേഷൻ സാധനങ്ങൾ എന്നതിന്റെ നിർവചനത്തിൽ ഉൾപ്പെടുന്നത് എന്ത്?
അവശ്യ സാധനങ്ങൾ എന്ന് സർക്കാരിന് ബോധ്യമാകുന്നത് എന്തും
User Name | Score |
---|---|
Radhu | 92% |
Radhu | 64% |
indu | 64% |
indu | 52% |
Jayakrishnantv | 52% |
Aswathi | 60% |
Achu | 64% |
SHIBI | 56% |
Sreevidhya | 40% |
Divya | 52% |
ASHAVBABU | 52% |
G | 80% |
g | 28% |
Neethubaiju | 76% |
Fa | 24% |
Fathimabk | 4% |
Vidhya | 72% |
Sheeja Kv | 56% |
Noufilacp | 64% |
Neetu | 80% |
U | 44% |
Rahul | 36% |
REVATHI | 92% |
REVATHI | 48% |
Riya | 64% |
Hggg | 76% |
Sneha Madathil | 48% |
sa | 52% |
Nimesh | 48% |
Lekshmi | 40% |
Ananth | 96% |
Ananth | 88% |
Ananth | 48% |
Ashtami | 40% |
Radhika | 40% |
ATHIRA | 60% |
Anjitha | 68% |
Hamim | 68% |
Hamim | 0% |
Biji | 60% |
A | 36% |
CR | 40% |
P | 100% |
Prasanna | 60% |
unni | 52% |
Amal | 64% |
Nusrath | 60% |
shahanas | 80% |
Nirmal | 64% |
Achu | 84% |
Neethu | 36% |
Anju | 48% |
Sarath | 56% |
neethu | 32% |
neetu | 20% |
Vismaya | 48% |
Ff | 44% |
Siva | 76% |
Keerthana | 56% |
Achu | 84% |
Vishnu | 52% |
Ss | 56% |
Revzz | 16% |
Haritha C | 12% |
Aneesh | 16% |
Deepa | 84% |
Harini | 60% |
An | 36% |
Sreelakshmi | 72% |
Kensha | 16% |
Kensha | 8% |
Amegha | 16% |
Jagathmayan ck | 32% |
Divya | 96% |
Shaaa | 88% |
Krishna | 52% |
SMITHA | 68% |
$ | 44% |
Suja | 76% |
Anagha | 60% |
Ajith | 52% |
Sandeep | 80% |
Sreya parvathi | 44% |
Adarsh | 72% |
Saranya | 60% |
Anju | 52% |
Alisha | 76% |
Shifna | 100% |
Shifna | 56% |
Shifna | 8% |
Kartthika | 56% |
User 07 | 44% |
Anu | 64% |
Arya | 8% |
Rasika | 52% |
Prabin | 56% |
Eshaani | 80% |
snp | 68% |
Anu | 52% |
Shahid Muhammed | 36% |
Athira | 92% |
Athira | 32% |
Arya | 68% |
Arya | 28% |
Viji | 68% |
Sarath | 60% |
Ammu | 40% |
Prabin | 24% |
Jinu | 44% |
Viji | 32% |
DV | 48% |
arya | 68% |
Divya | 76% |
Unni gopal | 52% |
ajay | 76% |
Ammu | 72% |
Shareena | 80% |
Kanayaka | 48% |
Anju | 80% |
Shibi | 20% |
Thasnim Ahamed | 56% |
S | 60% |
Alexa | 44% |
Sunanda | 0% |
Nivin | 64% |
Jiji | 52% |
Muhsina | 76% |
Shekha Noushad | 40% |
Deepak | 4% |
Navya | 16% |
Glen Paul | 32% |
Rashada | 56% |
Anjali. P | 60% |
feminanoushad noushad | 80% |
Amritha | 52% |
Ram | 36% |
Sneha | 24% |
J | 72% |
Abhisha | 48% |
AK | 80% |
Praveen | 72% |
Salman | 68% |
Khamarudheen Cv | 44% |
reshma mol | 64% |
T | 76% |
Abhi | 44% |
Aswathy | 52% |
Ambily Anuprasad | 60% |
Silpa | 44% |
Shamna | 76% |
Bhavya | 8% |
abc | 40% |
AKSHAY | 52% |
fathima | 60% |
favas | 44% |
fathima | 8% |
Smile | 44% |
V | 64% |
Chippy | 48% |
Mm | 8% |
Jr | 24% |
Niranjana .p.s | 64% |
55 | 96% |
Sandravinu | 60% |
** | 64% |
Sachu | 48% |
M | 44% |
asw | 52% |
Mariya | 68% |
Athulya | 24% |
B | 44% |
Veda arun | 0% |
Ammu | 56% |
. | 100% |
. | 76% |
Saiduachu | 92% |
Anjitha | 0% |
pjjj | 56% |
Souparnika | 56% |
sij | 44% |
sijil | 8% |
Binsha K T | 36% |
priynka babu | 12% |
RASNA K | 60% |
BV | 68% |
. | 100% |
. | 56% |
a | 12% |
ANJALY SUBASH | 12% |
Ahalya | 72% |
Ahalya | 24% |
Akashs | 28% |
Amitha | 80% |
Aneesh | 48% |
Anju cp | 76% |
Vyshnavi | 80% |
Vibu | 40% |
Athira Arun | 60% |
Bk | 76% |
Salu | 72% |
Kiran | 36% |
VINEESH VADAKKEKARA | 76% |
Jani | 64% |
Athira | 44% |
Bk | 48% |
Rkk | 52% |
[email protected] | 40% |
[email protected] | 0% |
Kartthika | 56% |
Nishida | 44% |
Binu | 32% |
Siva | 80% |
V | 48% |
Anu | 52% |
uih | 100% |
klk | 56% |
Sass | 80% |
Shiju | 28% |
Sarika | 56% |
Sajmiya | 68% |
ARUN | 40% |
NISHAD | 16% |
Vineesh | 96% |
Sanu | 72% |
Smrithi | 44% |
VINEESH | 88% |
Neethu Binu | 40% |
rafeena | 52% |
SSS | 64% |
Greeshma | 88% |
Deepak K V | 64% |
Geethu | 60% |
. | 100% |
. | 80% |
Sudhi | 68% |
Greeshma | 72% |
Abinjith | 40% |
Jyothi | 56% |
V | 0% |
surya | 84% |
Sapz | 88% |
Sapz | 44% |
Achu | 76% |
Achu | 36% |
Kripa | 80% |
Remya | 32% |
Remya | 0% |
Ra | 32% |
Siva | 88% |
Sreeee | 52% |
Siva | 88% |
reshma | 60% |
Siva | 64% |
Asb | 72% |
Amrutha | 60% |
Ann | 68% |
Sajir | 80% |
Soorya | 12% |
Thara | 64% |
000o | 92% |
0009 | 24% |
Priya Ouseppachan | 68% |
Veena | 44% |
1 | 100% |
Aswathi | 64% |
Avni Saya | 8% |
Akhila Sudheesh | 44% |
Jis | 52% |
Sandeep | 68% |
Sree | 4% |
RAHUL | 64% |
Jkn | 100% |
Jkn | 60% |
Neethu | 68% |
Anu | 88% |
Meera | 68% |
Manjari Kalarikkal | 52% |
Gayathri | 28% |
Adithya | 60% |
😄 | 80% |
H | 52% |
Sruthi | 48% |
Anju | 60% |
Maneesha | 20% |
Suvarna | 88% |
Suvarna | 72% |
Arun | 100% |
Achu | 52% |
Nithin | 44% |
Suru | 76% |
Surjeena | 48% |
VIDHYA | 40% |
NS | 72% |
PARVATHY | 56% |
Manikandan V | 48% |
SV | 20% |
Surjeena | 12% |
Viji | 32% |
Viji | 4% |
Preethy Kamal | 84% |
Remitha | 64% |
Visakh v v | 40% |
Aswathi | 8% |
Vitty | 92% |
Vitty | 32% |
Vitty | 0% |
Sneha | 72% |
Megha | 80% |
SILPA | 52% |
Akshaya | 68% |
Arya | 52% |
Aingel | 8% |
Nam | 4% |
Neethu.k | 68% |
A | 52% |
AT | 48% |
Remya Mohanraj | 80% |
Athira V nair | 8% |
AKSHAYCHANDRAN | 80% |
sanjay s nair | 76% |
Archana k | 68% |
Roshni Raj | 8% |
Hs | 4% |
Megha | 40% |
Sabari | 60% |
Reshma | 52% |
Abdul Aseez | 60% |
Cristi | 60% |
Abhi | 52% |
Achu | 64% |
Amjad mk | 92% |
Amjad | 40% |
Ajith | 40% |
Lee | 68% |
Amina | 60% |
Rajeesh. | 56% |
sujith ps | 52% |
Ajay | 60% |
Silpa | 68% |
Sandra | 4% |
Jishnu | 80% |
jobish | 72% |
Sree Lakshmi | 40% |
jobish | 8% |
Sajina | 52% |
Kiran | 40% |
asdd | 40% |
Divya | 36% |
Reshma | 68% |
aswathy | 60% |
Anu | 36% |
G | 64% |
Naz | 20% |
Tuvi | 64% |
Sreenand | 84% |
Sreenand | 32% |
Kk | 64% |
Aswathy | 96% |
Aswathy | 64% |
Fayiza | 64% |
Lachu | 76% |
Lachu | 56% |
Athira | 56% |
Priya | 56% |
Sobha | 64% |
gayathri | 44% |
Gayathri JS | 8% |
Ashwani | 44% |
Resh | 60% |
A | 64% |
Amr | 52% |
S | 68% |
Vismaya | 44% |
Prajeesh | 44% |
Nandu | 20% |
Aiswarya | 56% |
Ach | 76% |
Vidhya | 68% |
Raseena | 44% |
Kiran | 72% |
ramya | 84% |
ramya | 44% |
Thara Arun | 52% |
Arun | 4% |
Neethu | 72% |
Silpa | 40% |
Arya | 60% |
Remya | 32% |
Irshad k | 64% |
A | 48% |
Farsana aseez | 60% |
RENJINI M R | 52% |
gopika k | 52% |
Mahalakshmi | 4% |
Saranya | 8% |
Saranya s | 8% |
Aj | 96% |
adarsha km | 48% |
Preena | 0% |
Kavya k | 64% |
Akhila chandran | 64% |
Ajiw | 68% |
Ragisha Anoop | 68% |
Achu | 56% |
Thasniya | 52% |
VINEESH | 60% |
Apurva | 16% |
Disha | 56% |
Nandha | 40% |
Sari Shaiju | 72% |
Roshi | 56% |
Rohini | 68% |
Syal | 64% |
Ann | 60% |
Chilanga | 56% |
Anju | 56% |
Seni | 40% |
Gouri | 52% |
Kevin | 80% |
S | 24% |
Anirudh | 56% |
Aju | 88% |
Amal | 68% |
M | 68% |
Rini Francis | 28% |
Rajula | 88% |
megha | 72% |
Jimna | 68% |
Rinsha | 40% |
Reshma | 84% |
Anju | 52% |
Ajith | 60% |
Reshma . a | 40% |
Kok | 100% |
Sid | 52% |
Raji Raju | 60% |
Aju | 56% |
Aju | 0% |
Shaba | 0% |
Aiswarya | 28% |
Raji | 64% |
Kavya | 56% |
sss | 0% |
Arun | 76% |
Fth | 52% |
Pravil | 88% |
X | 4% |
X | 4% |
X | 4% |
Jiji | 84% |
Kannan | 48% |
A | 24% |
Anu | 72% |
Anu | 32% |
Reshma | 52% |
Ashiq | 36% |
Aswini | 68% |
SANILAVINESH | 12% |
Lulu | 60% |
Vighnesh | 44% |
Jjjjjj | 36% |
Anvi Narayanan | 60% |
ATHIRA T S | 68% |
Sarayu | 48% |
Rashid | 76% |
Umashyju | 0% |
Rameesa VA | 96% |
Rameesa VA | 56% |
Pooja B | 52% |
Lavanya | 60% |
Kevin | 20% |
Ammu | 52% |
Sona E | 44% |
Aswathi | 52% |
Rosy | 24% |
Anagh | 60% |
Anagh | 4% |
ANJU S | 64% |
Aswanth | 52% |
Abi | 48% |
Vipanchika | 44% |
Malu | 56% |
Krishna | 72% |
Neha | 68% |
Bv | 60% |
I.O.V | 68% |
Megha | 52% |
Jesiya | 52% |
Ansula | 64% |
Rasheeda | 4% |
Rasheeda saleem | 60% |
SUHAIL | 44% |
ANWAR V BASHEER | 0% |
Vh | 52% |
Preena | 0% |
Vishnu | 48% |
Geethu | 36% |
Lijeesh | 40% |
Ameya | 8% |
Ameya | 4% |
MANJU MANOJ | 0% |
Jishnu | 40% |
Sreekutty | 64% |
Liji | 56% |
At | 96% |
Ha | 56% |
REVATHY PRITT | 84% |
Revathy | 48% |
A | 52% |
Haseena | 60% |
P | 0% |
Ok | 80% |
Ullas | 28% |
Goat | 32% |
Sana | 68% |
Ju | 64% |
Ajmal Aju | 40% |
Dilna | 24% |
Mink | 88% |
Fercy | 52% |
Smitha | 36% |
ആന്ദ്രേ എസ്കോബാർ | 76% |
Aju | 12% |
Anu.S | 64% |
anu | 88% |
Ji | 56% |
Zainaba | 36% |
Ak | 60% |
RAJEEV | 40% |
ANU | 32% |
Jith | 48% |
Mehna | 48% |
Surya | 52% |
Akhil | 32% |
Soumya | 0% |
Arya Arun | 56% |
Hafisa | 76% |
Sreejith | 48% |
Aman | 24% |
Harsha | 44% |
Harsha | 8% |
Sajitha | 56% |
Amrutha | 12% |
Aki | 12% |
Rosemary | 48% |
Ajay | 60% |
D | 36% |
Nayana k | 32% |
Aji | 100% |
Kailaz | 68% |
പേരക്ക | 48% |
Nayana | 76% |
@###### | 100% |
.... | 100% |
Xxxx | 68% |
Aswathy | 28% |
Xxxxxxx | 64% |
*** | 96% |
@@@@@ | 88% |
Keerthana | 44% |
Sujitha A | 20% |
sanjana | 52% |
Jinsha | 56% |
Sachu | 68% |
Devika | 32% |
Hari | 52% |
Haritha | 20% |
411995 | 52% |
Vineeth | 32% |
Deepesh | 68% |
C2 | 72% |
Siji | 32% |
Athira | 56% |
Athul | 4% |
മിനി iv | 60% |
Hhgy | 28% |
ROSHITH | 36% |
H | 76% |
Sree | 56% |
Ammu | 60% |
Devika | 76% |
Sangeethbabup | 80% |
Jithina | 48% |
Shahana M K | 96% |
Arya | 72% |
Swathi | 56% |
sri hari | 52% |
ShahanaM K | 52% |
Athira B | 56% |
lathi | 96% |
Sumi | 40% |
Arya | 60% |
Prajitha S | 68% |
P | 72% |
Ann | 76% |
ann | 48% |
Jisha D | 64% |
Sonu | 80% |
vfdgdf | 56% |
Arya | 84% |
Rijina | 72% |
lathi | 72% |
Ajith Babu | 4% |
Joncy | 64% |
Arun | 84% |
Jyothish O Jyothi | 60% |
Arya | 36% |
Sainul manas | 8% |
Shamla | 48% |
SILPA P SASI | 68% |
Vijeesha | 16% |
Lincy Lincy | 56% |
Leejaprakash | 64% |
Sree | 80% |
Amjun | 64% |
MANEESHMV | 60% |
Sree | 8% |
Athira | 56% |
Renjith raj | 56% |
SANDHYA | 68% |
Nanda | 68% |
Jith | 44% |
Aswathy🌸🌸🌸 | 68% |
Hh | 64% |
Ranith tc | 56% |
Mv | 44% |
Ancy Nessayyan | 72% |
Aishwarya | 40% |
GLIYA K J | 68% |
Prajeesh | 0% |
Subin | 60% |
Athira | 56% |
Greeshma Alphin | 36% |
Aaamu | 60% |
Diya | 52% |
Aji | 20% |
gouri | 76% |
Arpitha Arunkumar | 36% |
Arpitha Arunkumar | 0% |
Devapriya | 28% |
Akhil | 84% |
Adhitha anil | 28% |
RISHA | 56% |
RISHA | 32% |
Saji | 48% |
ajoy | 24% |
bijila | 32% |
Arunima | 52% |
Jaina | 100% |
Jaina | 0% |
Jaina | 84% |
S. Sreevaas | 64% |
S. Sreevaas | 4% |
Jyothish | 48% |
Adhitha anil | 32% |
Shil | 84% |
Dz | 60% |
ദേവപ്രിയ വി | 44% |
Sruthi santhosh | 52% |
Dheeksha S | 56% |
Amruthaa S | 36% |
Amruthaa | 0% |
Suraj | 40% |
Anjali Suresh | 88% |
Anjali Suresh | 48% |
K | 96% |
Ak | 64% |
Soni | 100% |
R | 100% |
R | 92% |
Soni | 44% |
Ammu | 36% |
mb | 88% |
sne | 96% |
Ghanasyam Vr | 60% |
sneha | 0% |
Sneha | 52% |
Jomol | 68% |
Sreeja | 56% |
Arya | 28% |
Shahana | 36% |
Nithya | 60% |
Jaya | 64% |
fasi | 24% |
Amal | 64% |
Vijesh | 56% |
SARI . T | 76% |
Anu | 76% |
Ashis | 64% |
Praseeda | 4% |
Praseeda | 20% |
Aswathi | 32% |
A | 68% |
R | 100% |
Lekshmi | 12% |
S | 48% |
Jency Varghese | 92% |
Jency Varghese | 64% |
Rajimol | 64% |
Rajimol | 8% |
Drissia | 80% |
Afshin | 52% |
Greena | 44% |
jisha | 72% |
mahi | 56% |
VISHNU | 0% |
Suchi | 52% |
Vinod | 40% |
Ali | 52% |
Ali | 24% |
Ali | 8% |
Aparna venu | 0% |
Linta | 64% |
Arya Naveen rk | 16% |
Nisha | 48% |
Rahul | 56% |
Joel reji | 4% |
geetha | 40% |
Reshma | 36% |
Vinod | 32% |
Suhaina | 28% |
Anu | 56% |
Princy | 0% |
k | 36% |
R | 96% |
R | 24% |
R | 8% |
Jinu | 52% |
suresh | 60% |
Ss | 72% |
Sjj | 84% |
Sh | 0% |
R | 52% |
Aa | 72% |
Sreekanth | 44% |
Gg | 68% |
Mazha | 68% |
mur | 52% |
bhagya s pal | 92% |
bhagya s pal | 76% |
Kavya | 40% |
Akshay | 36% |
Saranya | 0% |
Aa | 64% |
Ansi | 0% |
Vante | 100% |
Vante | 72% |
Aju | 88% |
Alfi | 88% |
Anju | 48% |
Ashikha | 32% |
Lakshmi Sukumaran | 56% |
Megha | 0% |
Habeeb | 88% |
Alfiya | 68% |
Alfi | 92% |
*abeeb 77 | 36% |
Ambro | 72% |
Rm | 0% |
P | 68% |
S | 24% |
Aju | 88% |
Aju | 40% |
Vini | 72% |
Vini | 36% |
Hh | 52% |
Neethu. V. P | 4% |
Albi | 20% |
Meenu | 84% |
Meera | 96% |
Meera | 80% |
Meera | 36% |
Anandhu | 64% |
Sl | 76% |
Tintu | 52% |
Athira | 100% |
Athira | 60% |
Albi | 0% |
Afra | 32% |
A | 20% |
Arysla | 44% |
T | 96% |
Aradhya | 32% |
Chippy | 0% |
Ritu | 76% |
S | 88% |
Sana | 44% |
Meenu Ag | 56% |
Rashida | 100% |
Rashida | 64% |
ashtami | 88% |
Rary | 52% |
Jancy | 80% |
Jancy | 12% |
Jam | 48% |
Renjini | 28% |
Kashmira pillai | 40% |
Gowtham | 32% |
Praveena | 80% |
Lechu | 44% |
Salin | 8% |
Sb | 76% |
Shamna | 64% |
Siyad | 52% |
Aa | 92% |
Sl | 88% |
Sl | 60% |
Aslam | 48% |
Arya C P | 80% |
ASWATHI | 68% |
Dri | 60% |
Yaasin | 60% |
VARSHA | 72% |
Rashida | 88% |
Rashida | 72% |
. | 60% |
Sneha | 68% |
Kunju | 64% |
Rinisha | 32% |
Mekha | 36% |
Jishnu das | 56% |
Megha | 88% |
Aparna | 32% |
Anu | 92% |
niya | 80% |
Anu | 52% |
Nayana | 84% |
Nayana | 52% |
Silpa | 64% |
Silpa | 56% |
Jisha | 52% |
Jisha | 64% |
Jisha | 0% |
Sreedevi | 48% |
Pravitha | 64% |
Akshay | 68% |
Haseera | 92% |
Devahari | 8% |
Hanoona | 60% |
Hanoona | 4% |
Rs | 48% |
a | 100% |
a | 40% |
Reshma | 56% |
Muhsina | 60% |
Nisha | 88% |
Nisha | 52% |
Sr | 100% |
Sr | 64% |
Fathima | 0% |
P | 44% |
Manikuttan | 0% |
LDC | 76% |
Nitha | 52% |
Sil | 72% |
Silja | 56% |
Seena | 40% |
Anju | 16% |
Anju R | 56% |
Smitha .k.s | 80% |
H | 56% |
Shaan | 0% |
Asha | 68% |
Reshma | 0% |
Aparna | 0% |
Soumya | 8% |
Sam | 16% |
Meera | 56% |
Viji | 40% |
SREELEKSHMI | 64% |
Rani | 92% |
Rani | 60% |
APARNA | 48% |
Arya | 56% |
Bijina | 60% |
Radhika | 56% |
Abhilash Asok | 64% |
Salini | 60% |
Salini | 12% |
Manu | 100% |
Deepu | 24% |
Je | 0% |
Jeena | 0% |
Manu | 92% |
G | 96% |
Suchithra | 56% |
Su | 36% |
Sruthi | 48% |
Ss | 72% |
vijeesh | 4% |
ash | 92% |
aswathy | 32% |
Arfhu | 56% |
Archana | 4% |
Sujana | 12% |
Giitha | 64% |
Vysy | 76% |
Vysakh | 0% |
Saneha | 0% |
Sakkeenack | 0% |
89 | 92% |
Bj | 72% |
Anjaliamaldev | 60% |
Ccc | 4% |
Aremya | 12% |
Ann | 84% |
Anju | 32% |
Sreelakshmi | 68% |
.... | 52% |
Babitha | 40% |
R | 100% |
AMJADA | 60% |
AMJADA | 16% |
Rijo | 12% |
Sruthi renjith | 40% |
Zeena jolly | 28% |
Suresh Kumar | 0% |
Vidhyam | 0% |
Athira dinesh | 80% |
unni | 40% |
Seena | 80% |
Seena | 40% |
SHERNA | 96% |
Fousiaassis | 72% |
588 | 68% |
SHERNA | 20% |
VAISAKH S | 44% |
Chithu | 8% |
Anusha ka | 8% |
Anusha ka | 8% |
Ss | 28% |
heera | 96% |
siji | 52% |
Ss | 68% |
Malavika k | 32% |
Smitha | 68% |
Praveena | 68% |
2 | 52% |
Renu | 32% |
Raghav | 68% |
Ak | 92% |
CHANDRAN M P | 76% |
Ansiya | 64% |
Aneesh | 36% |
Hafiz | 68% |
Hafiz | 28% |
Remya | 64% |
Saliniknair | 64% |
R | 92% |
Roshna | 48% |
SNEHALATHA | 72% |
Saranya | 52% |
Renjini | 48% |
R | 44% |
Vyshnav | 48% |
Habeeba | 64% |
R | 92% |
Sheri | 68% |
R | 72% |
Divya | 20% |
Sameera | 28% |
Joy | 56% |
Achu Akshitha | 64% |
Hamna N | 76% |
Vichu | 40% |
Sruthi | 60% |
Paaru | 52% |
Neethu. V. P | 8% |
jilu | 56% |
Akhila | 0% |
jilu | 56% |
jilu | 56% |
jilu | 56% |
jilu | 56% |
jilu | 56% |
Akshay | 100% |
Akshay | 88% |
Akshay mohanan | 56% |
J | 44% |
Smruthi | 8% |
Manu | 28% |
Athira | 4% |
Sree | 16% |
Subi | 64% |
arc | 76% |
Imaya | 0% |
Ishan | 68% |
Muhammed Jassil | 96% |
Muhammed jassil K I | 60% |
Gopu | 84% |
hi | 0% |
Asz | 68% |
R | 68% |
....... | 56% |
Student | 40% |
Angel | 72% |
G | 4% |
Achu | 52% |
Amaya | 76% |
R | 96% |
V | 32% |
Archana | 68% |
Pooja | 4% |
Deepthi | 52% |
Deepthi | 36% |
Reethu | 48% |
HARITHALAKSHMI | 52% |
Rekha | 60% |
Soumya | 36% |
Haseena | 64% |
Adarsh | 0% |
